Belize Lottery Results

Lottery

Got lucky numbers?
Check the last date they played.
First Half Second Half





Drawing Date First Prize Second Prize Third Prize
2023-04-30 2555 7657 2713
2023-04-16 3795 8415 4434
2023-04-09 8496 1386 8666
2023-04-02 5139 9133 2254
2023-03-26 1369 6146 0202
2023-03-12 2392 2828 9935
2023-02-26 1228 6725 2512
2023-02-19 3054 0444 0943
2023-02-12 4702 9170 5941
2023-02-05 2776 0305 6468
2023-01-29 2053 8316 3930
2023-01-22 9266 9529 4986
2023-01-15 8074 5375 0970
2023-01-08 6648 1490 2174
2023-01-01 4477 5170 7227
2022-12-24 2207 1627 0707
2022-12-18 2325 1851 5626
2022-12-11 1274 1610 4630
2022-12-04 9311 4603 4128
2022-11-27 9707 8386 8095

PLEASE NOTE: MyBelize.Net is not responsible for the Belize Lottery drawings, but only hosts the numbers on our site.  For information regarding the Belize Lottery, kindly contact Brads Gaming Group Ltd at +501-223-1219.