MyBelize.Net Weekly Lucky Picks!
Boledo
| BEL 3
| Lottery
| ||||||||||||||||||||||||||||||||
Lotto
| ||||||||||||||||||||||||||||||||||
Fantasy 5
|
Vehicles for Sale on MyBelize Autos

2009 CMC Veryca
$25,000

2002 Mitsubishi Galant
$9,000

2002 Hyundai Santa Fe
$14,500

2003 Mitsubishi Montero
$27,700
Lotto
Got lucky numbers?Check the last date they played.
| Num 1 | Num 2 | Num 3 | Num 4 | Num 5 |
Current Jackpot: $95,000
Next Jackpot: $97,500
| Drawing Date | 1 | 2 | 3 | 4 | 5 | Free Letter | Jackpot | |
|---|---|---|---|---|---|---|---|---|
| Wednesday 16th May 2012 | 10 | 12 | 29 | 17 | 16 | L | $95,000 | 2012-05-16 |
| Saturday 12th May 2012 | 11 | 12 | 21 | 22 | 32 | G | $90,000 | 2012-05-12 |
| Wednesday 9th May 2012 | 11 | 20 | 22 | 31 | 32 | B | $87,500 | 2012-05-09 |
| Saturday 5th May 2012 | 20 | 17 | 06 | 30 | 28 | I | $82,500 | 2012-05-05 |
| Wednesday 2nd May 2012 | 08 | 26 | 10 | 19 | 22 | I | $77,500 | 2012-05-02 |
| Wednesday 25th April 2012 | 33 | 05 | 31 | 08 | 12 | C | $72,500 | 2012-04-25 |
| Saturday 21st April 2012 | 15 | 16 | 06 | 17 | 19 | F | $67,500 | 2012-04-21 |
| Wednesday 18th April 2012 | 25 | 31 | 10 | 28 | 23 | G | $65,000 | 2012-04-18 |
| Saturday 14th April 2012 | 20 | 06 | 07 | 10 | 29 | N | $60,000 | 2012-04-14 |
| Wednesday 11th April 2012 | 04 | 28 | 03 | 11 | 20 | F | $57,500 | 2012-04-11 |
| Wednesday 4th April 2012 | 17 | 28 | 06 | 03 | 30 | J | $55,000 | 2012-04-04 |
| Saturday 31st March 2012 | 28 | 32 | 03 | 29 | 10 | J | $50,000 | 2012-03-31 |
| Wednesday 28th March 2012 | 19 | 27 | 13 | 05 | 29 | L | $55,000 | 2012-03-28 |
| Saturday 24th March 2012 | 09 | 11 | 30 | 19 | 26 | J | $50,000 | 2012-03-24 |
| Wednesday 21st March 2012 | 18 | 03 | 16 | 06 | 17 | B | $127,500 | 2012-03-21 |
| Saturday 17th March 2012 | 16 | 13 | 30 | 33 | 31 | A | $122,500 | 2012-03-17 |
| Wednesday 14th March 2012 | 07 | 29 | 02 | 27 | 22 | J | $120,000 | 2012-03-14 |
| Saturday 10th March 2012 | 05 | 17 | 24 | 30 | 31 | G | $115,000 | 2012-03-10 |
| Saturday 3rd March 2012 | 11 | 15 | 25 | 09 | 31 | L | $110,000 | 2012-03-03 |
| Wednesday 29th February 2012 | 12 | 13 | 11 | 04 | 25 | K | $107,500 | 2012-02-29 |




